Debit Transaction
Faspay is an online payment gateway that provides convenience to the merchant in online transactions. Faspay provides convenience in various payment types, one of them being Debit Card transactions with Faspay Debit. Faspay Debit is a product that facilitates Faspay's debit card transactions at the merchant's website.
Types of payment channels that can be integrated with debit transactions in Faspay:
ATM / VIRTUAL ACCOUNT
INTERNET BANKING
ONLINE DEBIT
ONLINE CREDIT
e-MONEY
RETAIL PAYMENT
Code | Payment Channel |
---|---|
402 | Permata Virtual Account / PermataNet |
408 | Maybank Virtual Account |
702 | BCA Virtual Account |
708 | Danamon Virtual Account |
718 | BNC Virtual Account |
800 | BRI Virtual Account |
801 | BNI Virtual Account |
802 | Mandiri Virtual Account |
818 | Sinarmas Virtual Account |
825 | CIMB Virtual Account |
Code | Payment Channel |
---|---|
402 | PermataNet |
405 | BCA KlikPay |
700 | Octo Clicks |
701 | Danamon Online Banking |
Code | Payment Channel |
---|---|
810 | B-Secure |
714 | BRI Direct Debit |
Code | Payment Channel |
---|---|
709 | Kredivo |
721 | BRI Ceria |
807 | Akulaku |
820 | Indodana |
Code | Payment Channel |
---|---|
302 | LinkAja |
716 | LinkAja AppLink |
704 | Sakuku |
711 | ShopeePay QRIS |
713 | ShopeePay Jump App |
720 | OVO Tokenize |
722 | DANA Subscription |
812 | OVO |
819 | DANA |
Code | Payment Channel |
---|---|
706 | Indomaret Payment point |
707 | Alfagroup |
For The Debit Transaction we distinct into two kinds of transaction flow:
One Step Transaction
Two Step Transaction
The type of payment on Faspay made end to end (1 cycle) is completed on the same page and can be completed immediately. After the buyer makes a payment on the Faspay website, the buyer will be redirected back to the merchant page.
In a one-step transaction, the buyer will provide data on the merchant's web page and the buyer will be redirected from the merchant's web page to the Faspay page then Faspay will redirect the buyer to the selected payment channel page then the customer enters the data/login (if needed) and performs payment on the selected payment channel.
After the transaction is complete, the transaction channel will provide a notification to Faspay and will be informed the buyer whether the transaction was successful or failed.

One Step Transaction Flow
Code | Payment Channel |
302 | LinkAja |
401 | BRI e-PAY |
402 | PermataNet |
405 | BCA KlikPay |
700 | Octo Clicks |
701 | Danamon Online Banking |
704 | Sakuku |
709 | Kredivo |
713 | ShopeePay Jump App |
720 | OVO Tokenize |
721 | BRI Ceria |
722 | DANA Subscription |
807 | Akulaku |
810 | B-Secure |
812 | OVO |
814 | Maybank2U |
819 | DANA |
820 | Indodana |
714 | BRI Direct Debit |
Types of payments directed to Faspay's page are for payment procedures and buyers are not redirected to the payment page directly. Transactions can be made through other media, for example via an ATM or a handset for payment.
In a two-step transaction, the buyer will provide data on the merchant's web page after which the buyer will be redirected from the merchant's web page to the Faspay page. The Faspay page will display payment channel options for buyers to choose from. The system will wait for the buyer to complete a separate payment.
Faspay will receive a payment notification from the transaction channel and provide notification information to the buyer on whether the transaction is successful or failed.

Two Step Transaction Flow
Code | Payment Channel |
---|---|
402 | Permata Virtual Account |
408 | Maybank Virtual Account |
702 | BCA Virtual Account |
706 | Indomaret Payment point |
707 | Alfagroup |
711 | ShopeePay QRIS |
718 | BNC Virtual Account |
801 | BNI Virtual Account |
802 | Mandiri Virtual Account |
818 | Sinarmas Virtual Account |
825 | CIMB Virtual Account |
Last modified 7d ago