Detail Outstanding
Last updated
Last updated
The Outstanding Detail in the Reports submenu of Faspay Billing 2.0 is a feature that shows detailed information about all invoices that have not been paid by the customer. Here are the steps to use the Outstanding Detail report submenu:
After successfully logging in, select the "Faspay Billing New" menu -> "Reports" -> select the "Detail Outstanding" card menu.
The Detail Outstanding Report page will appear. There are 2 category options when viewing data in the Detail outstanding report.
As Of: Shows all outstanding invoice balances from the beginning until the specified "as of" date.
Customer
Notes: The "As Of" field must not be empty.
No | Field Name | Description |
---|---|---|
1 | No | Number of the displayed report data. |
2 | Invoice No | Invoice number. |
3 | Invoice Date | Information about the invoice issuance date. |
4 | Customer ID | Customer ID. |
5 | Customer | Customer name. |
6 | Status | Information about the status of the invoice. |
7 | Subtotal | Information about the total amount paid, but excludes additions such as tax, fees, or other services. |
8 | Tax | Information related to taxes applied to an invoice. |
9 | Total After Tax | Information about the subtotal that has been taxed. |
10 | Additional Fee | Information related to additional fees. |
11 | Grand Total | The final total amount including tax and additional fees. |
12 | Paid Amount | The amount that has been paid by the customer. |
13 | Outstanding Amount | The amount of payment that the customer still owes for invoices that have been issued but have not yet been paid. |
14 | WHT Amount | Information about withholding tax. |
15 | WHT No | Information about the Withholding Tax No., which refers to the reference or identification number related to tax withholding. |
16 | Deduct invoice | The invoice deduction amount for withholding tax. |
17 | WHT Upload Date | Information about the date the withholding tax was uploaded. |
18 | Last Payment Date | Information about the last date the payment was made by the customer. |
If you want to view the details of all reports up to the "As Of" date:
Select the date in the "As Of" field.
Choose the "As Of" date.
Once done, click the "Show" button.
This will display the outstanding detail report based on the "As Of" date.
If you want to view the summary outstanding report details based on the customer name:
Select the date in the "As Of" field.
Select the customer name in the "Customer" field.
Once done, click the "Show" button.
This will display the outstanding detail report based on the customer's name.