Withdraw History
Last updated
Last updated
This menu contains list of your withdraw history.
Open Disbursement/Withdraw History.
Detail Header Withdraw History Page
Field | Description |
---|---|
Virtual Account Number | SendMe virtual account number |
Account Number | Partner bank account number |
Total Transactions | Total transactions |
Total Transactions Amount | Total transactions amount |
Account Balance | SendMe balance |
My Account | SendMe virtual account |
Guide Withdraw History Table
Field | Description |
---|---|
Date | Withdraw date |
Description | Withdraw description |
Beneficiary Account | Beneficiary account number |
Beneficiary Name | Beneficiary account name |
Debit | Nominal debit amount |
Kredit | Nominal kredit amount |
Saldo | Nominal balance amount |
Type | Transactions type |
Status | Transaction status:
|
You can export your withdraw history on excel format by clicking Export To Excel.