Recurrence Status
Last updated
Last updated
A menu to display the detailed list of all transactions that are recurring billing / recurring follows with its status or change the billing transaction. Searches can be done using the billing data filtering based on all the columns and filtering using additional filtering that sits at the top of the table.
Steps display the transaction data billing recurrence
Click menu Recipient in the menu bar to the left
Click menu Recurrence Status in the menu bar to the left
Field | Description |
Recipient Number | Recipient billing number |
Start Time | Start date recurring |
End Time | End date recurring |
Total Amount | Total transaction amount |
Event Time | Reccuring date happens |
Department | Sender Department |
Active | Choose to filter data based on active or not invoice billing |
Previous | Click to go to the previous page in the billing data record [If artifacts more than one page of records] |
Next | Click to go to the next page on the billing data record [If artifacts more than one page of records] |
Page Number | Click to go to the page record billing data based on the selected number [If artifacts more than one page of records] |
Click at column Active on specified criteria click on the desired transaction to bring up a window Billing Details
Field | Description |
Item | Contains information item name goods |
Price | Contains information about the price of items of goods |
Quantity | Qty information contains items of goods |
Total | Contains information about the total amount of billing transaction |
Recipient ID | Contains a recipient ID number billing information |
Value | Contains information about the value of the transaction amount billing |
Status | Contains information about transaction status billing recurring |
Edit | Button to edit billing transactions |
Stop | Button to stop the change and ignore the changes that have been made |
Steps edit the transaction data billing recurrence
Click Button Edit to change data item billing then click Save to keep the change
Click Button Add Item to add data item billing then click Save to keep