Indomaret Cash Out
Transfer
This service serves to create transactions from partner to Faspay. This service is used to process fund transfers from a partner account to a beneficiary.
Transfer Request
Relative URL : /account/API/transfer
Method : HTTP POST
The parameters that must be provided by the partner system to be accessed by the Faspay system are as follows:
Parameter | Data Type | M/O/C | Description |
---|---|---|---|
virtual_account | Numeric (20) | Mandatory | Virtual account number partner |
beneficiary_bank_code | Alphanumeric (3) | Mandatory | Beneficiary Bank Code:
|
beneficiary_region_code | Numeric (4) | Mandatory | Beneficiary Region Code |
beneficiary_country_code | Alphanumeric (2) | Mandatory | Code of Country |
beneficiary_purpose_code | Numeric (1) | Optional | Code of purpose of using the system account |
beneficiary_phone | Numeric (15) | Mandatory | Beneficiary phone |
beneficiary_email | Alphanumeric (128) | Mandatory | Beneficiary email |
trx_no | Alphanumeric (255) | Mandatory | Transaction number (from partner) |
trx_date | Datetime | Mandatory | Transaction date time |
trx_expired | Datetime | Optional | Transaction expired, - null : expired date within 24 hours (depending on the partner) |
instruct_date | Datetime | Mandatory | Transfer instruction date |
trx_amount | Numeric | Mandatory | Total amount, ex : 100.000 à 10000000 Amount must be multiple of 50000. |
trx_desc | Alphanumeric (15) | Optional | Description, If the user input is more than 15 characters, it will be cut into 15 characters |
beneficiary_account_name | Alphanumeric (255) | Mandatory | Beneficiary account name |
Transfer Response
Parameter | Type | M/O/C | Description |
---|---|---|---|
virtual_account | Numeric (20) | Mandatory | Virtual account number partner |
beneficiary_bank_code | Alphanumeric (3) | Mandatory | Beneficiary Bank Code:
|
beneficiary_region_code | Numeric (4) | Mandatory | Benefeciary Region Code |
beneficiary_country_code | Alphanumeric (2) | Mandatory | Code of Country |
beneficiary_purpose_code | Numeric (1) | Optional | Code of purpose of using the system account |
beneficiary_phone | Numeric (15) | Optional | Beneficiary phone |
beneficiary_email | Alphanumeric (128) | Mandatory | Beneficiary email |
trx_no | Numeric (255) | Mandatory | Transaction number (from partner) |
trx_date | Datetime | Mandatory | Transaction date time |
trx_expired | Datetime | Optional | Transaction expired, - null : expired date within 24 hours (depending on the partner) |
instruct_date | Datetime | Mandatory | Transfer instruction date |
trx_amount | Numeric | Mandatory | Total amount, ex : 100.000 à 10000000 Amount must be multiple of 50000. |
trx_desc | Alphanumeric (15) | Optional | Description, If the user input is more than 15 characters, it will be cut into 15 characters |
callback_url | Alphanumeric (255) | Mandatory | URL for callback / notification, used if the partner wants the system to send notifications to the partner |
beneficiary_account_name | Alphanumeric (255) | Mandatory | Beneficiary account name |
trx_id | Numeric (16) | Mandatory | ID Transaction |
trx_reff | Alphanumeric | Mandatory | Refference of transaction number on system disbursement |
cash out_code | Numeric (16) | Mandatory | Cash out code |
status | Numeric (1) | Mandatory | List Status Transaction : 1 = On Process, 2 = Success, 4 = Failed, 5 = Reverse |
message | Alphanumeric | Mandatory | Message Description |
response_code | Numeric (2) | Mandatory | Response code from bank (00 = success) |
response_desc | Alphanumeric | Mandator | Response description from bank |
Last updated