# Scheduled Status

A menu to display the detailed list of all billing transactions scheduled following the bill is sent to the status or change the billing transaction. Searches can be done using the billing data filtering based on all the columns and filtering using additional filtering that sits at the top of the table.

&#x20;**Steps display the transaction data scheduled billing**

* Click menu **Recipient** in the menu bar to the left
* Click submenu **Scheduled Status** the menu bar to the left

![Scheduled Billing Status page view](/files/-MJ9_uzo6YMojYpQr4bf)

| Field                | **Description**                                              |
| -------------------- | ------------------------------------------------------------ |
| **Recipient Number** | Recipient billing number                                     |
| **Start Time**       | Start date recurring                                         |
| **End Time**         | End date recurring                                           |
| **Total Amount**     | Total transaction amount                                     |
| **Event Time**       | Reccuring date happens                                       |
| **Department**       | Sender Department                                            |
| **Active**           | Choose to filter data based on active or not invoice billing |

{% hint style="success" %}
Click at column **Active** on specified criteria click on the desired transaction to bring up a window **Billing Details**
{% endhint %}

| Field                | Description                                                  |
| -------------------- | ------------------------------------------------------------ |
| **Recipient Number** | Recipient billing number                                     |
| **Start Time**       | Start date recurring                                         |
| **End Time**         | End date recurring                                           |
| **Total Amount**     | Total transaction amount                                     |
| **Event Time**       | Reccuring date happens                                       |
| **Department**       | Sender Department                                            |
| **Active**           | Choose to filter data based on active or not invoice billing |

{% hint style="success" %}
Click at column **Active** on specified criteria click on the desired transaction to bring up a window **Billing Details**
{% endhint %}

<div align="left"><img src="/files/-MJA-s7fEouda1Cb2dVx" alt="                                         Detail Billing Page View"></div>

**Steps edit the transaction data billing recurrence**

* Click Button **Edit** to change data item billing then click **Save** to keep the change
* Click Button **Add Item** to add data item billing then click **Save** to keep
* Click Button **Stop** to stop scheduled billing

| **Field**        | Description                                                            |
| ---------------- | ---------------------------------------------------------------------- |
| **Item**         | Contains information item name goods                                   |
| **Price**        | Contains information about the price of items of goods                 |
| **Quantity**     | Qty information contains items of goods                                |
| **Total**        | Contains information about the total amount of billing transaction     |
| **Recipient ID** | Contains a recipient ID number billing information                     |
| **Will be Sent** | Contains information about billing invoice delivery date               |
| **Value**        | Contains information about the value of the transaction amount billing |
| **Subject**      | The title of the bill contains billing information                     |
| **Language**     | Contains information about the language used in billing                |
| **Status**       | Contains information about transaction status billing                  |
| **Edit**         | Button to edit billing transactions                                    |
| **Delete**       | Button to delete the billing transaction data                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.faspay.co.id/getting-started/untitled/how-to-use/scheduled-status.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
