> For the complete documentation index, see [llms.txt](https://docs.faspay.co.id/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.faspay.co.id/getting-started/untitled/how-to-use/create-billing-system/mass-billing.md).

# Mass Billing

&#x20;**Steps Create Mass Billing**

* Click the menu **Recipient** in the menu bar to the left and then click tab **Recurrence status** / tab **Scheduled status**
* Click button **Mass Billing** on the top right page

*Create Mass Billing by Template Excel*

Create mass billing process aims to create a billing invoice to more than one recipient billing with transaction details are upload via Excel Template

![Form Filling Upload Billing Recipient](/files/-MKiGhnDihBj4o4DLJ4M)

| **Field**            | Description                                                                                    |
| -------------------- | ---------------------------------------------------------------------------------------------- |
| **Upload Recipient** | Upload recipient billing format via excel file                                                 |
| **Department**       | Fill with the merchant's existing department                                                   |
| **Invoice Subject**  | Fill in the title which will be displayed at the time of billing sent to the billing recipient |
| **Language**         | Fill with the language used to display billing                                                 |
| **Billing Date**     | The contents of the billing date                                                               |
| **Due Date**         | Fill in your billing due date                                                                  |
| **ONCE**             | Choose if you want once done sending billing                                                   |
| **SCHEDULED**        | Choose if you want to arrange the delivery time billing                                        |
| **RECURRING**        | Choose if you want the delivery to repeated billing for a specific delivery period             |

![Form Fields for Delivery Time Billing](/files/-MKo5XGBEhKLjZ3Av7Tf)

* Choose billing type ONCE, Scheduled, RECURRING ) then Click **Submit** to show upload files list.

![Upload Billing Recipient list](/files/-MKo6IvKQcjE0kYb3EdB)

{% hint style="danger" %}
Add comma to add column / field in excel.
{% endhint %}

&#x20;***Upload Document***

Upload additional billing recipient files according to excel that has been uploaded before.

* Click **Add Files** to upload documents
* Click *List Uploaded Documents* untuk view uploaded documents

![Upload Document](/files/-MKo72R0Xjj7cQjfBDUa)

![Billing Recipient Upload List](/files/-MKo7IYFoYX_2Hq0nBbt)

{% hint style="info" %}
Upload Maksimal Size 10 MB
{% endhint %}

&#x20;*Download Template Excel*

Excel Template provide by Faspay for mass billing

* **Click Here** to download excel template
* Fill in billing recipient data in downloaded excel template

![Download Template Excel](/files/-MKo7mrR_fprFztB3rd9)

| ***Field***        | Description                                                                       |
| ------------------ | --------------------------------------------------------------------------------- |
| **no pelanggan**   | Fill in your customer number data                                                 |
| **name**           | Fill in with the name of the billing recipient                                    |
| **address**        | Fill the recipient address billing                                                |
| **email**          | Fill the recipient address billing                                                |
| **Invoice ID**     | Fill with invoice number of transactions                                          |
| **Notes**          | Fill it with additional information regarding the transaction billing \[optional] |
| **Item Name 1**    | Fill in the name of goods 1                                                       |
| Amount Item Name 1 | Fill to the price of 1                                                            |
| **Item Name 2**    | Fill in the name of goods 2                                                       |
| Amount Item Name 2 | Fill in the price of goods 2                                                      |
| **Item Name 3**    | Fill in the name of goods 3                                                       |
| Amount Item Name 3 | Fill in the price of goods 3                                                      |

{% hint style="info" %}
For the item name and amount item name adjust to the billing to be inputted.
{% endhint %}

![Template Mass Mail Billing](/files/-MKoz-GOhcro3Y6PBPjk)

![Examples Charging Templates Mass Mail Billing](/files/-MKoz5XtHsF61f8CkH8Q)

&#x20;*Create Mass Billing by Contact Group*

Create mass billing process aims to create a billing invoice to more than one recipient billing with user profile already in grouping first

&#x20;**Use Contact Group**

* Fill in the **Use Contact Group** the data receiver bill then click **Continue**

![Use Contact Group](/files/-MKozOUiX4WDk5hYkB0b)

| *Field*                            | Description                                                                                    |
| ---------------------------------- | ---------------------------------------------------------------------------------------------- |
| **Department**                     | Fill with the merchant's existing department                                                   |
| **Select Group**                   | Fill in with the name of the billing recipient group                                           |
| \**Invoice Subject \**             | Fill in the title which will be displayed at the time of billing sent to the billing recipient |
| **Language**                       | Fill with the language used to display billing                                                 |
| **Billing Date**                   | The contents of the billing date                                                               |
| **Due Date**                       | Fill in your billing due date                                                                  |
| **Bill Number Pattern Start With** | Fill with billing numbering format                                                             |

&#x20;Input the items purchased and then click **Send Bill**. Ensure that there is notif *Your Invoice Has Been Saved*

![](/files/-MKp-s4DCd0epKytNliM)

![Form Filling Goods Item Details](/files/-MKp00K7hUxoCM9tU_h8)

| *Field*              | Description                                                                       |
| -------------------- | --------------------------------------------------------------------------------- |
| **Client**           | Filled automatically by the system. Contains data including the recipient billing |
| **From**             | Filled automatically by the system. Contains data including merchant              |
| **Item Description** | Fill with the data item name                                                      |
| **Qty**              | Fill with the amount purchased qty                                                |
| **Unit Price**       | Fill in the amount of unit price of goods                                         |
| **Total**            | Filled automatically by the system. Contains the total amount per line item       |
| **Sub Total**        | Filled automatically by the system. Contains a total amount across the line       |
| **Grand Total**      | Filled automatically by the system. Contains the total transaction to be paid     |
| **Add More Item**    | Button to add the detail items of goods                                           |
| **Add Detail**       | Button to add an additional item details                                          |
| **Pay Here**         | Button to create a new single billing                                             |
| **Note**             | Fill it with additional information \[if needed]                                  |
| **Browse**           | Button to add an attachment billing                                               |
| **Send Bill**        | Button to submit the recipient's email address to the billing billing             |
| **Preview**          | Button to see the display before it is sent to the recipient's billing billing    |

<div align="center"><img src="/files/-MKp1OJybi1QsAgni8i7" alt="Preview"></div>

* Billing recipient will receive an email notification to be paid billing display. Recipients can click the button billing **Pay Here** to proceed to the payment process. Billing recipient will be redirected to the payment page Faspay Xpress.

![Display Email Notification Billing Statement](/files/-MKp1gz9J1JuAaL1CN6r)

* Select the desired payment channel for payment billing. There are 7 types of payments, namely:

  * Virtual Account
  * Internet Banking
  * Mobile Banking
  * Credit Card
  * E-Money
  * Online Credit
  * Retail Payment

* Settlement payments are made on Faspay Billing pages, redirected to the payment page of the channel or through ATM / handset.

![Xpress Faspay page views for Settlement Payments Billing](/files/-MKdo1KzTtaD7M8db3yi)

{% hint style="success" %}

* Allowed Extension : PPT, PPTX, CSV, DOC, DOCX, GIF, JPG, PDF, PNG, XLS, XLSX
* Maximum Upload : 2 files Maximum Size : 2 MB / files
  {% endhint %}
